If you’ve been wondering exactly what the various new Visual Studio 2010 SKUs are going to cost, then wonder no more. The retail pricing for Visual Studio 2010 and Team Foundation Server 2010 have been released:
Suggested Retail Pricing (USD) for Visual Studio 2010
With 1-Year MSDN Subscription* | ||||
Product | Buy | Upgrade | Buy | Renew |
Visual Studio 2010 Ultimate | - | - | $11,899 | $3,799 |
Visual Studio 2010 Premium | - | - | $5,469 | $2,299 |
Visual Studio 2010 Professional | $799 | $549 | $1,199 | $799 |
Visual Studio Test Professional 2010 | - | - | $2,169 | $899 |
Visual Studio Team Foundation Server 2010 | $499 | $399 | - | - |
Visual Studio Team Foundation Server 2010 CAL | $499 | - | - | - |
Visual Studio Load Test Virtual User Pack 2010 (1000 Virtual Users) | $4,499 | - | - | - |
* Subscription contents vary by purchased product.
Note that these are retail prices. If you typically buy volume licenses, then the prices will no doubt be less than those listed here. Also, as always, the “Express” SKUs (not listed here) will be free.